January Delta Waterfowl Migration Report
Winter weather has pushed ducks and geese south, and hunters are taking advantage in all four flyways. Here’s your January migration report from Delta Waterfowl.
Winter weather has pushed ducks and geese south, and hunters are taking advantage in all four flyways. Here’s your January migration report from Delta Waterfowl.
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Mallard ducks when I was young we had mallards in south east Louisiana but since they flood corn fields and have pumps with heaters they are short stopping the ducks in the areas around Missouri and other states changing their flight patterns.How is they can hunt on flooded corn fields not being harvested and were grown strictly for ducks but in the southern states we can’t feed what is the difference?